Sailboat for rent in D-Marin Zea Marina. This Oceanis 41.1 built in 2019 offers an excellent quality for its price for a cruise of a few days or even a few weeks. The boat has 3 fully-equipped cabin(s) and a capacity of 8 people. With an overall length of 13 meters, it will be your best ally to spend an exceptional vacation on the water in the surroundings of D-Marin Zea Marina This Oceanis 41.1 is equipped with 2 heads with a shower. It has the ...
Sailboat for rent in D-Marin Zea Marina. This Oceanis 41.1 built in 2019 offers an excellent quality for its price for a cruise of a few days or even a few weeks. The boat has 3 fully-equipped cabin(s) and a capacity of 8 people. With an overall length of 13 meters, it will be your best ally to spend an exceptional vacation on the water in the surroundings of D-Marin Zea Marina This Oceanis 41.1 is equipped with 2 heads with a shower. It has the following equipment: Speakers. Booking requests and quotes are handled directly by SamBoat. You will get the best prices through the platform.
Security deposit management: Managed directly by the owner
The owner has chosen to handle the deposit directly during the rental. Do not pay a deposit before seeing the boat and the owner.
Cancellation Policy: Personalised
If the charter is cancelled :
More than 120 days before the start of the Charter - $400.00 flat cancellation fee
90 – 119 days before the start of the Charter - 50% of the cost of the vacation
42 – 89 days before the start of the Charter - 75% of the cost of the vacation
0 – 41 days before the start of the Charter - 100% of the cost of the vacation
29 Mar - 05 Apr 2025
05 - 19 Apr 2025
19 - 26 Apr 2025
26 Apr - 03 May 2025
03 - 10 May 2025
Online payment
Online payment
Online payment
Online payment
Online payment
Online payment
Online payment
Online payment
Online payment
Online payment
Online payment
Online payment
From | To | By time slot | per day | by week | 2 weeks | Minimum rental duration |
---|---|---|---|---|---|---|
29 March 2025 | 29 March 2025 | - | - | 1 085 € | - | 7 days |
30 March 2025 | 30 March 2025 | - | - | 1 085 € | - | 7 days |
31 March 2025 | 31 March 2025 | - | - | 1 085 € | - | 7 days |
01 April 2025 | 01 April 2025 | - | - | 1 085 € | - | 7 days |
02 April 2025 | 02 April 2025 | - | - | 1 085 € | - | 7 days |
03 April 2025 | 03 April 2025 | - | - | 1 085 € | - | 7 days |
04 April 2025 | 04 April 2025 | - | - | 1 085 € | - | 7 days |
05 April 2025 | 05 April 2025 | - | - | 1 050 € | - | 7 days |
06 April 2025 | 06 April 2025 | - | - | 1 050 € | - | 7 days |
07 April 2025 | 07 April 2025 | - | - | 1 050 € | - | 7 days |
08 April 2025 | 08 April 2025 | - | - | 1 050 € | - | 7 days |
09 April 2025 | 09 April 2025 | - | - | 1 050 € | - | 7 days |
10 April 2025 | 10 April 2025 | - | - | 1 050 € | - | 7 days |
11 April 2025 | 11 April 2025 | - | - | 1 050 € | - | 7 days |
12 April 2025 | 12 April 2025 | - | - | 1 050 € | - | 7 days |
13 April 2025 | 13 April 2025 | - | - | 1 050 € | - | 7 days |
14 April 2025 | 14 April 2025 | - | - | 1 050 € | - | 7 days |
15 April 2025 | 15 April 2025 | - | - | 1 050 € | - | 7 days |
16 April 2025 | 16 April 2025 | - | - | 1 050 € | - | 7 days |
17 April 2025 | 17 April 2025 | - | - | 1 050 € | - | 7 days |
18 April 2025 | 18 April 2025 | - | - | 1 050 € | - | 7 days |
19 April 2025 | 19 April 2025 | - | - | 1 365 € | - | 7 days |
20 April 2025 | 20 April 2025 | - | - | 1 365 € | - | 7 days |
21 April 2025 | 21 April 2025 | - | - | 1 365 € | - | 7 days |
22 April 2025 | 22 April 2025 | - | - | 1 365 € | - | 7 days |
23 April 2025 | 23 April 2025 | - | - | 1 365 € | - | 7 days |
24 April 2025 | 24 April 2025 | - | - | 1 365 € | - | 7 days |
25 April 2025 | 25 April 2025 | - | - | 1 365 € | - | 7 days |
26 April 2025 | 26 April 2025 | - | - | 1 400 € | - | 7 days |
27 April 2025 | 27 April 2025 | - | - | 1 400 € | - | 7 days |
28 April 2025 | 28 April 2025 | - | - | 1 400 € | - | 7 days |
29 April 2025 | 29 April 2025 | - | - | 1 400 € | - | 7 days |
30 April 2025 | 30 April 2025 | - | - | 1 400 € | - | 7 days |
01 May 2025 | 01 May 2025 | - | - | 1 400 € | - | 7 days |
02 May 2025 | 02 May 2025 | - | - | 1 400 € | - | 7 days |
03 May 2025 | 03 May 2025 | - | - | 2 065 € | - | 7 days |
04 May 2025 | 04 May 2025 | - | - | 2 065 € | - | 7 days |
05 May 2025 | 05 May 2025 | - | - | 2 065 € | - | 7 days |
06 May 2025 | 06 May 2025 | - | - | 2 065 € | - | 7 days |
07 May 2025 | 07 May 2025 | - | - | 2 065 € | - | 7 days |
08 May 2025 | 08 May 2025 | - | - | 2 065 € | - | 7 days |
09 May 2025 | 09 May 2025 | - | - | 2 065 € | - | 7 days |
10 May 2025 | 10 May 2025 | - | - | 2 100 € | - | 7 days |
11 May 2025 | 11 May 2025 | - | - | 2 100 € | - | 7 days |
12 May 2025 | 12 May 2025 | - | - | 2 100 € | - | 7 days |
13 May 2025 | 13 May 2025 | - | - | 2 100 € | - | 7 days |
14 May 2025 | 14 May 2025 | - | - | 2 100 € | - | 7 days |
15 May 2025 | 15 May 2025 | - | - | 2 100 € | - | 7 days |
16 May 2025 | 16 May 2025 | - | - | 2 100 € | - | 7 days |
17 May 2025 | 17 May 2025 | - | - | 2 345 € | - | 7 days |
18 May 2025 | 18 May 2025 | - | - | 2 345 € | - | 7 days |
19 May 2025 | 19 May 2025 | - | - | 2 345 € | - | 7 days |
20 May 2025 | 20 May 2025 | - | - | 2 345 € | - | 7 days |
21 May 2025 | 21 May 2025 | - | - | 2 345 € | - | 7 days |
22 May 2025 | 22 May 2025 | - | - | 2 345 € | - | 7 days |
23 May 2025 | 23 May 2025 | - | - | 2 345 € | - | 7 days |
24 May 2025 | 24 May 2025 | - | - | 3 360 € | - | 7 days |
25 May 2025 | 25 May 2025 | - | - | 3 360 € | - | 7 days |
26 May 2025 | 26 May 2025 | - | - | 3 360 € | - | 7 days |
27 May 2025 | 27 May 2025 | - | - | 3 360 € | - | 7 days |
28 May 2025 | 28 May 2025 | - | - | 3 360 € | - | 7 days |
29 May 2025 | 29 May 2025 | - | - | 3 360 € | - | 7 days |
30 May 2025 | 30 May 2025 | - | - | 3 360 € | - | 7 days |
31 May 2025 | 31 May 2025 | - | - | 2 800 € | - | 7 days |
01 June 2025 | 01 June 2025 | - | - | 2 800 € | - | 7 days |
02 June 2025 | 02 June 2025 | - | - | 2 800 € | - | 7 days |
03 June 2025 | 03 June 2025 | - | - | 2 800 € | - | 7 days |
04 June 2025 | 04 June 2025 | - | - | 2 800 € | - | 7 days |
05 June 2025 | 05 June 2025 | - | - | 2 800 € | - | 7 days |
06 June 2025 | 06 June 2025 | - | - | 2 800 € | - | 7 days |
07 June 2025 | 07 June 2025 | - | - | 2 905 € | - | 7 days |
08 June 2025 | 08 June 2025 | - | - | 2 905 € | - | 7 days |
09 June 2025 | 09 June 2025 | - | - | 2 905 € | - | 7 days |
10 June 2025 | 10 June 2025 | - | - | 2 905 € | - | 7 days |
11 June 2025 | 11 June 2025 | - | - | 2 905 € | - | 7 days |
12 June 2025 | 12 June 2025 | - | - | 2 905 € | - | 7 days |
13 June 2025 | 13 June 2025 | - | - | 2 905 € | - | 7 days |
14 June 2025 | 14 June 2025 | - | - | 2 905 € | - | 7 days |
15 June 2025 | 15 June 2025 | - | - | 2 905 € | - | 7 days |
16 June 2025 | 16 June 2025 | - | - | 2 905 € | - | 7 days |
17 June 2025 | 17 June 2025 | - | - | 2 905 € | - | 7 days |
18 June 2025 | 18 June 2025 | - | - | 2 905 € | - | 7 days |
19 June 2025 | 19 June 2025 | - | - | 2 905 € | - | 7 days |
20 June 2025 | 20 June 2025 | - | - | 2 905 € | - | 7 days |
21 June 2025 | 21 June 2025 | - | - | 3 115 € | - | 7 days |
22 June 2025 | 22 June 2025 | - | - | 3 115 € | - | 7 days |
23 June 2025 | 23 June 2025 | - | - | 3 115 € | - | 7 days |
24 June 2025 | 24 June 2025 | - | - | 3 115 € | - | 7 days |
25 June 2025 | 25 June 2025 | - | - | 3 115 € | - | 7 days |
26 June 2025 | 26 June 2025 | - | - | 3 115 € | - | 7 days |
27 June 2025 | 27 June 2025 | - | - | 3 115 € | - | 7 days |
28 June 2025 | 28 June 2025 | - | - | 3 115 € | - | 7 days |
29 June 2025 | 29 June 2025 | - | - | 3 115 € | - | 7 days |
30 June 2025 | 30 June 2025 | - | - | 3 115 € | - | 7 days |
01 July 2025 | 01 July 2025 | - | - | 3 115 € | - | 7 days |
02 July 2025 | 02 July 2025 | - | - | 3 115 € | - | 7 days |
03 July 2025 | 03 July 2025 | - | - | 3 115 € | - | 7 days |
04 July 2025 | 04 July 2025 | - | - | 3 115 € | - | 7 days |
05 July 2025 | 05 July 2025 | - | - | 3 185 € | - | 7 days |
06 July 2025 | 06 July 2025 | - | - | 3 185 € | - | 7 days |
07 July 2025 | 07 July 2025 | - | - | 3 185 € | - | 7 days |
08 July 2025 | 08 July 2025 | - | - | 3 185 € | - | 7 days |
09 July 2025 | 09 July 2025 | - | - | 3 185 € | - | 7 days |
10 July 2025 | 10 July 2025 | - | - | 3 185 € | - | 7 days |
11 July 2025 | 11 July 2025 | - | - | 3 185 € | - | 7 days |
12 July 2025 | 12 July 2025 | - | - | 3 185 € | - | 7 days |
13 July 2025 | 13 July 2025 | - | - | 3 185 € | - | 7 days |
14 July 2025 | 14 July 2025 | - | - | 3 185 € | - | 7 days |
15 July 2025 | 15 July 2025 | - | - | 3 185 € | - | 7 days |
16 July 2025 | 16 July 2025 | - | - | 3 185 € | - | 7 days |
17 July 2025 | 17 July 2025 | - | - | 3 185 € | - | 7 days |
18 July 2025 | 18 July 2025 | - | - | 3 185 € | - | 7 days |
19 July 2025 | 19 July 2025 | - | - | 3 290 € | - | 7 days |
20 July 2025 | 20 July 2025 | - | - | 3 290 € | - | 7 days |
21 July 2025 | 21 July 2025 | - | - | 3 290 € | - | 7 days |
22 July 2025 | 22 July 2025 | - | - | 3 290 € | - | 7 days |
23 July 2025 | 23 July 2025 | - | - | 3 290 € | - | 7 days |
24 July 2025 | 24 July 2025 | - | - | 3 290 € | - | 7 days |
25 July 2025 | 25 July 2025 | - | - | 3 290 € | - | 7 days |
26 July 2025 | 26 July 2025 | - | - | 3 325 € | - | 7 days |
27 July 2025 | 27 July 2025 | - | - | 3 325 € | - | 7 days |
28 July 2025 | 28 July 2025 | - | - | 3 325 € | - | 7 days |
29 July 2025 | 29 July 2025 | - | - | 3 325 € | - | 7 days |
30 July 2025 | 30 July 2025 | - | - | 3 325 € | - | 7 days |
31 July 2025 | 31 July 2025 | - | - | 3 325 € | - | 7 days |
01 August 2025 | 01 August 2025 | - | - | 3 325 € | - | 7 days |
02 August 2025 | 02 August 2025 | - | - | 3 395 € | - | 7 days |
03 August 2025 | 03 August 2025 | - | - | 3 395 € | - | 7 days |
04 August 2025 | 04 August 2025 | - | - | 3 395 € | - | 7 days |
05 August 2025 | 05 August 2025 | - | - | 3 395 € | - | 7 days |
06 August 2025 | 06 August 2025 | - | - | 3 395 € | - | 7 days |
07 August 2025 | 07 August 2025 | - | - | 3 395 € | - | 7 days |
08 August 2025 | 08 August 2025 | - | - | 3 395 € | - | 7 days |
09 August 2025 | 09 August 2025 | - | - | 3 395 € | - | 7 days |
10 August 2025 | 10 August 2025 | - | - | 3 395 € | - | 7 days |
11 August 2025 | 11 August 2025 | - | - | 3 395 € | - | 7 days |
12 August 2025 | 12 August 2025 | - | - | 3 395 € | - | 7 days |
13 August 2025 | 13 August 2025 | - | - | 3 395 € | - | 7 days |
14 August 2025 | 14 August 2025 | - | - | 3 395 € | - | 7 days |
15 August 2025 | 15 August 2025 | - | - | 3 395 € | - | 7 days |
16 August 2025 | 16 August 2025 | - | - | 3 080 € | - | 7 days |
17 August 2025 | 17 August 2025 | - | - | 3 080 € | - | 7 days |
18 August 2025 | 18 August 2025 | - | - | 3 080 € | - | 7 days |
19 August 2025 | 19 August 2025 | - | - | 3 080 € | - | 7 days |
20 August 2025 | 20 August 2025 | - | - | 3 080 € | - | 7 days |
21 August 2025 | 21 August 2025 | - | - | 3 080 € | - | 7 days |
22 August 2025 | 22 August 2025 | - | - | 3 080 € | - | 7 days |
23 August 2025 | 23 August 2025 | - | - | 3 080 € | - | 7 days |
24 August 2025 | 24 August 2025 | - | - | 3 080 € | - | 7 days |
25 August 2025 | 25 August 2025 | - | - | 3 080 € | - | 7 days |
26 August 2025 | 26 August 2025 | - | - | 3 080 € | - | 7 days |
27 August 2025 | 27 August 2025 | - | - | 3 080 € | - | 7 days |
28 August 2025 | 28 August 2025 | - | - | 3 080 € | - | 7 days |
29 August 2025 | 29 August 2025 | - | - | 3 080 € | - | 7 days |
30 August 2025 | 30 August 2025 | - | - | 3 080 € | - | 7 days |
31 August 2025 | 31 August 2025 | - | - | 3 080 € | - | 7 days |
01 September 2025 | 01 September 2025 | - | - | 3 080 € | - | 7 days |
02 September 2025 | 02 September 2025 | - | - | 3 080 € | - | 7 days |
03 September 2025 | 03 September 2025 | - | - | 3 080 € | - | 7 days |
04 September 2025 | 04 September 2025 | - | - | 3 080 € | - | 7 days |
05 September 2025 | 05 September 2025 | - | - | 3 080 € | - | 7 days |
06 September 2025 | 06 September 2025 | - | - | 3 990 € | - | 7 days |
07 September 2025 | 07 September 2025 | - | - | 3 990 € | - | 7 days |
08 September 2025 | 08 September 2025 | - | - | 3 990 € | - | 7 days |
09 September 2025 | 09 September 2025 | - | - | 3 990 € | - | 7 days |
10 September 2025 | 10 September 2025 | - | - | 3 990 € | - | 7 days |
11 September 2025 | 11 September 2025 | - | - | 3 990 € | - | 7 days |
12 September 2025 | 12 September 2025 | - | - | 3 990 € | - | 7 days |
13 September 2025 | 13 September 2025 | - | - | 3 885 € | - | 7 days |
14 September 2025 | 14 September 2025 | - | - | 3 885 € | - | 7 days |
15 September 2025 | 15 September 2025 | - | - | 3 885 € | - | 7 days |
16 September 2025 | 16 September 2025 | - | - | 3 885 € | - | 7 days |
17 September 2025 | 17 September 2025 | - | - | 3 885 € | - | 7 days |
18 September 2025 | 18 September 2025 | - | - | 3 885 € | - | 7 days |
19 September 2025 | 19 September 2025 | - | - | 3 885 € | - | 7 days |
20 September 2025 | 20 September 2025 | - | - | 3 500 € | - | 7 days |
21 September 2025 | 21 September 2025 | - | - | 3 500 € | - | 7 days |
22 September 2025 | 22 September 2025 | - | - | 3 500 € | - | 7 days |
23 September 2025 | 23 September 2025 | - | - | 3 500 € | - | 7 days |
24 September 2025 | 24 September 2025 | - | - | 3 500 € | - | 7 days |
25 September 2025 | 25 September 2025 | - | - | 3 500 € | - | 7 days |
26 September 2025 | 26 September 2025 | - | - | 3 500 € | - | 7 days |
27 September 2025 | 27 September 2025 | - | - | 3 185 € | - | 7 days |
28 September 2025 | 28 September 2025 | - | - | 3 185 € | - | 7 days |
29 September 2025 | 29 September 2025 | - | - | 3 185 € | - | 7 days |
30 September 2025 | 30 September 2025 | - | - | 3 185 € | - | 7 days |
01 October 2025 | 01 October 2025 | - | - | 3 185 € | - | 7 days |
02 October 2025 | 02 October 2025 | - | - | 3 185 € | - | 7 days |
03 October 2025 | 03 October 2025 | - | - | 3 185 € | - | 7 days |
04 October 2025 | 04 October 2025 | - | - | 2 380 € | - | 7 days |
05 October 2025 | 05 October 2025 | - | - | 2 380 € | - | 7 days |
06 October 2025 | 06 October 2025 | - | - | 2 380 € | - | 7 days |
07 October 2025 | 07 October 2025 | - | - | 2 380 € | - | 7 days |
08 October 2025 | 08 October 2025 | - | - | 2 380 € | - | 7 days |
09 October 2025 | 09 October 2025 | - | - | 2 380 € | - | 7 days |
10 October 2025 | 10 October 2025 | - | - | 2 380 € | - | 7 days |
11 October 2025 | 11 October 2025 | - | - | 2 100 € | - | 7 days |
12 October 2025 | 12 October 2025 | - | - | 2 100 € | - | 7 days |
13 October 2025 | 13 October 2025 | - | - | 2 100 € | - | 7 days |
14 October 2025 | 14 October 2025 | - | - | 2 100 € | - | 7 days |
15 October 2025 | 15 October 2025 | - | - | 2 100 € | - | 7 days |
16 October 2025 | 16 October 2025 | - | - | 2 100 € | - | 7 days |
17 October 2025 | 17 October 2025 | - | - | 2 100 € | - | 7 days |
18 October 2025 | 18 October 2025 | - | - | 1 575 € | - | 7 days |
19 October 2025 | 19 October 2025 | - | - | 1 575 € | - | 7 days |
20 October 2025 | 20 October 2025 | - | - | 1 575 € | - | 7 days |
21 October 2025 | 21 October 2025 | - | - | 1 575 € | - | 7 days |
22 October 2025 | 22 October 2025 | - | - | 1 575 € | - | 7 days |
23 October 2025 | 23 October 2025 | - | - | 1 575 € | - | 7 days |
24 October 2025 | 24 October 2025 | - | - | 1 575 € | - | 7 days |
25 October 2025 | 25 October 2025 | - | - | 1 575 € | - | 7 days |
26 October 2025 | 26 October 2025 | - | - | 1 575 € | - | 7 days |
27 October 2025 | 27 October 2025 | - | - | 1 575 € | - | 7 days |
28 October 2025 | 28 October 2025 | - | - | 1 575 € | - | 7 days |
29 October 2025 | 29 October 2025 | - | - | 1 575 € | - | 7 days |
30 October 2025 | 31 October 2025 | - | - | 1 575 € | - | 7 days |
Rest of the year | - | - | 1 050 € | - | 7 days |
From 29 March To 29 March :
1 085 € by weekFrom 30 March To 30 March :
1 085 € by weekFrom 31 March To 31 March :
1 085 € by weekFrom 01 April To 01 April :
1 085 € by weekFrom 02 April To 02 April :
1 085 € by weekFrom 03 April To 03 April :
1 085 € by weekFrom 04 April To 04 April :
1 085 € by weekFrom 05 April To 05 April :
1 050 € by weekFrom 06 April To 06 April :
1 050 € by weekFrom 07 April To 07 April :
1 050 € by weekFrom 08 April To 08 April :
1 050 € by weekFrom 09 April To 09 April :
1 050 € by weekFrom 10 April To 10 April :
1 050 € by weekFrom 11 April To 11 April :
1 050 € by weekFrom 12 April To 12 April :
1 050 € by weekFrom 13 April To 13 April :
1 050 € by weekFrom 14 April To 14 April :
1 050 € by weekFrom 15 April To 15 April :
1 050 € by weekFrom 16 April To 16 April :
1 050 € by weekFrom 17 April To 17 April :
1 050 € by weekFrom 18 April To 18 April :
1 050 € by weekFrom 19 April To 19 April :
1 365 € by weekFrom 20 April To 20 April :
1 365 € by weekFrom 21 April To 21 April :
1 365 € by weekFrom 22 April To 22 April :
1 365 € by weekFrom 23 April To 23 April :
1 365 € by weekFrom 24 April To 24 April :
1 365 € by weekFrom 25 April To 25 April :
1 365 € by weekFrom 26 April To 26 April :
1 400 € by weekFrom 27 April To 27 April :
1 400 € by weekFrom 28 April To 28 April :
1 400 € by weekFrom 29 April To 29 April :
1 400 € by weekFrom 30 April To 30 April :
1 400 € by weekFrom 01 May To 01 May :
1 400 € by weekFrom 02 May To 02 May :
1 400 € by weekFrom 03 May To 03 May :
2 065 € by weekFrom 04 May To 04 May :
2 065 € by weekFrom 05 May To 05 May :
2 065 € by weekFrom 06 May To 06 May :
2 065 € by weekFrom 07 May To 07 May :
2 065 € by weekFrom 08 May To 08 May :
2 065 € by weekFrom 09 May To 09 May :
2 065 € by weekFrom 10 May To 10 May :
2 100 € by weekFrom 11 May To 11 May :
2 100 € by weekFrom 12 May To 12 May :
2 100 € by weekFrom 13 May To 13 May :
2 100 € by weekFrom 14 May To 14 May :
2 100 € by weekFrom 15 May To 15 May :
2 100 € by weekFrom 16 May To 16 May :
2 100 € by weekFrom 17 May To 17 May :
2 345 € by weekFrom 18 May To 18 May :
2 345 € by weekFrom 19 May To 19 May :
2 345 € by weekFrom 20 May To 20 May :
2 345 € by weekFrom 21 May To 21 May :
2 345 € by weekFrom 22 May To 22 May :
2 345 € by weekFrom 23 May To 23 May :
2 345 € by weekFrom 24 May To 24 May :
3 360 € by weekFrom 25 May To 25 May :
3 360 € by weekFrom 26 May To 26 May :
3 360 € by weekFrom 27 May To 27 May :
3 360 € by weekFrom 28 May To 28 May :
3 360 € by weekFrom 29 May To 29 May :
3 360 € by weekFrom 30 May To 30 May :
3 360 € by weekFrom 31 May To 31 May :
2 800 € by weekFrom 01 June To 01 June :
2 800 € by weekFrom 02 June To 02 June :
2 800 € by weekFrom 03 June To 03 June :
2 800 € by weekFrom 04 June To 04 June :
2 800 € by weekFrom 05 June To 05 June :
2 800 € by weekFrom 06 June To 06 June :
2 800 € by weekFrom 07 June To 07 June :
2 905 € by weekFrom 08 June To 08 June :
2 905 € by weekFrom 09 June To 09 June :
2 905 € by weekFrom 10 June To 10 June :
2 905 € by weekFrom 11 June To 11 June :
2 905 € by weekFrom 12 June To 12 June :
2 905 € by weekFrom 13 June To 13 June :
2 905 € by weekFrom 14 June To 14 June :
2 905 € by weekFrom 15 June To 15 June :
2 905 € by weekFrom 16 June To 16 June :
2 905 € by weekFrom 17 June To 17 June :
2 905 € by weekFrom 18 June To 18 June :
2 905 € by weekFrom 19 June To 19 June :
2 905 € by weekFrom 20 June To 20 June :
2 905 € by weekFrom 21 June To 21 June :
3 115 € by weekFrom 22 June To 22 June :
3 115 € by weekFrom 23 June To 23 June :
3 115 € by weekFrom 24 June To 24 June :
3 115 € by weekFrom 25 June To 25 June :
3 115 € by weekFrom 26 June To 26 June :
3 115 € by weekFrom 27 June To 27 June :
3 115 € by weekFrom 28 June To 28 June :
3 115 € by weekFrom 29 June To 29 June :
3 115 € by weekFrom 30 June To 30 June :
3 115 € by weekFrom 01 July To 01 July :
3 115 € by weekFrom 02 July To 02 July :
3 115 € by weekFrom 03 July To 03 July :
3 115 € by weekFrom 04 July To 04 July :
3 115 € by weekFrom 05 July To 05 July :
3 185 € by weekFrom 06 July To 06 July :
3 185 € by weekFrom 07 July To 07 July :
3 185 € by weekFrom 08 July To 08 July :
3 185 € by weekFrom 09 July To 09 July :
3 185 € by weekFrom 10 July To 10 July :
3 185 € by weekFrom 11 July To 11 July :
3 185 € by weekFrom 12 July To 12 July :
3 185 € by weekFrom 13 July To 13 July :
3 185 € by weekFrom 14 July To 14 July :
3 185 € by weekFrom 15 July To 15 July :
3 185 € by weekFrom 16 July To 16 July :
3 185 € by weekFrom 17 July To 17 July :
3 185 € by weekFrom 18 July To 18 July :
3 185 € by weekFrom 19 July To 19 July :
3 290 € by weekFrom 20 July To 20 July :
3 290 € by weekFrom 21 July To 21 July :
3 290 € by weekFrom 22 July To 22 July :
3 290 € by weekFrom 23 July To 23 July :
3 290 € by weekFrom 24 July To 24 July :
3 290 € by weekFrom 25 July To 25 July :
3 290 € by weekFrom 26 July To 26 July :
3 325 € by weekFrom 27 July To 27 July :
3 325 € by weekFrom 28 July To 28 July :
3 325 € by weekFrom 29 July To 29 July :
3 325 € by weekFrom 30 July To 30 July :
3 325 € by weekFrom 31 July To 31 July :
3 325 € by weekFrom 01 August To 01 August :
3 325 € by weekFrom 02 August To 02 August :
3 395 € by weekFrom 03 August To 03 August :
3 395 € by weekFrom 04 August To 04 August :
3 395 € by weekFrom 05 August To 05 August :
3 395 € by weekFrom 06 August To 06 August :
3 395 € by weekFrom 07 August To 07 August :
3 395 € by weekFrom 08 August To 08 August :
3 395 € by weekFrom 09 August To 09 August :
3 395 € by weekFrom 10 August To 10 August :
3 395 € by weekFrom 11 August To 11 August :
3 395 € by weekFrom 12 August To 12 August :
3 395 € by weekFrom 13 August To 13 August :
3 395 € by weekFrom 14 August To 14 August :
3 395 € by weekFrom 15 August To 15 August :
3 395 € by weekFrom 16 August To 16 August :
3 080 € by weekFrom 17 August To 17 August :
3 080 € by weekFrom 18 August To 18 August :
3 080 € by weekFrom 19 August To 19 August :
3 080 € by weekFrom 20 August To 20 August :
3 080 € by weekFrom 21 August To 21 August :
3 080 € by weekFrom 22 August To 22 August :
3 080 € by weekFrom 23 August To 23 August :
3 080 € by weekFrom 24 August To 24 August :
3 080 € by weekFrom 25 August To 25 August :
3 080 € by weekFrom 26 August To 26 August :
3 080 € by weekFrom 27 August To 27 August :
3 080 € by weekFrom 28 August To 28 August :
3 080 € by weekFrom 29 August To 29 August :
3 080 € by weekFrom 30 August To 30 August :
3 080 € by weekFrom 31 August To 31 August :
3 080 € by weekFrom 01 September To 01 September :
3 080 € by weekFrom 02 September To 02 September :
3 080 € by weekFrom 03 September To 03 September :
3 080 € by weekFrom 04 September To 04 September :
3 080 € by weekFrom 05 September To 05 September :
3 080 € by weekFrom 06 September To 06 September :
3 990 € by weekFrom 07 September To 07 September :
3 990 € by weekFrom 08 September To 08 September :
3 990 € by weekFrom 09 September To 09 September :
3 990 € by weekFrom 10 September To 10 September :
3 990 € by weekFrom 11 September To 11 September :
3 990 € by weekFrom 12 September To 12 September :
3 990 € by weekFrom 13 September To 13 September :
3 885 € by weekFrom 14 September To 14 September :
3 885 € by weekFrom 15 September To 15 September :
3 885 € by weekFrom 16 September To 16 September :
3 885 € by weekFrom 17 September To 17 September :
3 885 € by weekFrom 18 September To 18 September :
3 885 € by weekFrom 19 September To 19 September :
3 885 € by weekFrom 20 September To 20 September :
3 500 € by weekFrom 21 September To 21 September :
3 500 € by weekFrom 22 September To 22 September :
3 500 € by weekFrom 23 September To 23 September :
3 500 € by weekFrom 24 September To 24 September :
3 500 € by weekFrom 25 September To 25 September :
3 500 € by weekFrom 26 September To 26 September :
3 500 € by weekFrom 27 September To 27 September :
3 185 € by weekFrom 28 September To 28 September :
3 185 € by weekFrom 29 September To 29 September :
3 185 € by weekFrom 30 September To 30 September :
3 185 € by weekFrom 01 October To 01 October :
3 185 € by weekFrom 02 October To 02 October :
3 185 € by weekFrom 03 October To 03 October :
3 185 € by weekFrom 04 October To 04 October :
2 380 € by weekFrom 05 October To 05 October :
2 380 € by weekFrom 06 October To 06 October :
2 380 € by weekFrom 07 October To 07 October :
2 380 € by weekFrom 08 October To 08 October :
2 380 € by weekFrom 09 October To 09 October :
2 380 € by weekFrom 10 October To 10 October :
2 380 € by weekFrom 11 October To 11 October :
2 100 € by weekFrom 12 October To 12 October :
2 100 € by weekFrom 13 October To 13 October :
2 100 € by weekFrom 14 October To 14 October :
2 100 € by weekFrom 15 October To 15 October :
2 100 € by weekFrom 16 October To 16 October :
2 100 € by weekFrom 17 October To 17 October :
2 100 € by weekFrom 18 October To 18 October :
1 575 € by weekFrom 19 October To 19 October :
1 575 € by weekFrom 20 October To 20 October :
1 575 € by weekFrom 21 October To 21 October :
1 575 € by weekFrom 22 October To 22 October :
1 575 € by weekFrom 23 October To 23 October :
1 575 € by weekFrom 24 October To 24 October :
1 575 € by weekFrom 25 October To 25 October :
1 575 € by weekFrom 26 October To 26 October :
1 575 € by weekFrom 27 October To 27 October :
1 575 € by weekFrom 28 October To 28 October :
1 575 € by weekFrom 29 October To 29 October :
1 575 € by weekFrom 30 October To 31 October :
1 575 € by weekRest of the year :
1 050 € by weekAt SamBoat, we guarantee to offer you the best price.
Did you find this offer elsewhere at a more competitive price? If so, please do let us know so that our dedicated team can look into it and get back to you.
By booking through SamBoat, you benefit from other exclusive advantages: a team of boating experts at your service, payment facilities, a loyalty program offering you multiple rewards.